Description
| OD (mm) | ID (mm) | Thickness (mm) |
| 2 | 1 | 1 |
| 3 | 1.2 | 0.9 |
| 3 | 2 | 0.5 |
| 3 | 1.9 | 0.55 |
| 3 | 1.7 | 0.65 |
| 3 | 1.6 | 0.7 |
| 3 | 1.8 | 0.6 |
| 3.3 | 2.28 | 0.51 |
| 4 | 3.36 | 0.32 |
| 4.76 | 2.96 | 0.9 |
| 4.76 | 3.36 | 0.7 |
| OD (mm) | ID (mm) | Thickness (mm) |
| 2 | 1 | 1 |
| 3 | 1.2 | 0.9 |
| 3 | 2 | 0.5 |
| 3 | 1.9 | 0.55 |
| 3 | 1.7 | 0.65 |
| 3 | 1.6 | 0.7 |
| 3 | 1.8 | 0.6 |
| 3.3 | 2.28 | 0.51 |
| 4 | 3.36 | 0.32 |
| 4.76 | 2.96 | 0.9 |
| 4.76 | 3.36 | 0.7 |
Reviews
There are no reviews yet.