Description
| Parameters | Standard | Range/ Specification | Country of origin | Accuracy | Resolutions | Required Time (hrs) |
| Jerk Test | NEMA/IEC/JIS | Diameter range 0.25 mm to 1.6 mm. | America | 5% | Elongation: 35-50% | 3 |
| Continuity/ Pinhole Test | NEMA MW-1000 | Diameters range 0.05 mm to 1.6 mm. | America | 5% | N/A | 15 |
| Wire resistance test | IEC 60851-5 | Wire diameter range 0.71 mm to 0.031 mm. | America | 5% | 0.5237-0.0009 Ω/m | 35 |
| Temperature Test /Cut through test (IEC & DIN) | IEC(851-6)-DIN,JIS, and NEMA MW-100, JIS C3003 | Test wires of diameter range 0.02 mm to 3.00 mm. | America | 5% | 320 ⁰C | 130 |
| Scrape abrasion test | NEMA MW-1000 or IEC 60851-3:1997 | Diameter range 0.25 mm to 2 mm | America | 5% | 1.2-1.6 | 15 |
| Spring back test | IEC Specifications | Wires of diameter range 0.080 mm to 1.60 mm. | America | 5% | 45-59⁰ | 15 |
| Breakdown voltage/ High Voltage | NEMA MW-1000 (1993) | wire sizes 10 AWG – 44 AWG | America | 5% | 3-12 KVAC | 15 |
| Mandrel winding Heat shock test |
IEC 60851-3 | Wires of diameter range 0.10 to 2.50 mm | America | 5% | No of Twists: 8-33 | 20 |
| Elongation test | IEC 60851-3:1997 | wire diameter range 0.05 mm to 2 mm | America | 5% | Elongation rate: 20-35% | 10 |

Reviews
There are no reviews yet.