Description
ABS Glass Fiber | ||||
SL No. | Parameter | Test Method | Unit | Standard Value |
1 | Melt Flow Index | ASTM D1238 | gm/10 min | ≥10.00 |
2 | Density | ASTM D1505 | gm/cc | 1.20±0.10 |
3 | Glass Fiber Content | ASTM D1505 | % | 20±2.0 |
4 | Tensile Strength | ASTM D638 | MPa | ≥40.0 |
5 | Elongation | ASTM D638 | % | ≥3.0 |
6 | Impact | ASTM D256 | J/m | ≥50.0 |
PC Glass Fiber | ||||
SL No. | Parameter | Test Method | Unit | Standard Value |
1 | Melt Flow Index | ASTM D1238 | gm/10 min | 15~25 |
2 | Density | ASTM D1505 | gm/cc | 1.20±0.10 |
3 | Glass Fiber Content | ASTM D1505 | % | 10±4.0 |
4 | Tensile Strength | ASTM D638 | MPa | 65.0 ± 10.0 |
5 | Elongation | ASTM D638 | % | 10.0 ± 5.0 |
6 | Impact | ASTM D256 | J/m | 145.0 ± 10.0 |
PP Glass Fiber | ||||
SL No. | Parameter | Test Method | Unit | Standard Value |
1 | Melt Flow Index | ASTM D1238 | gm/10 min | 2~12 |
2 | Density | ASTM D1505 | gm/cc | 1.20±0.10 |
3 | Glass Fiber Content | ASTM D1505 | % | 30.0±3.0 |
4 | Tensile Strength | ASTM D638 | MPa | 32.0 ± 8.0 |
5 | Elongation | ASTM D638 | % | 6.0 ± 2.5 |
6 | Impact | ASTM D256 | J/m | 65.0 ± 15 |
Application:
It is used in plastic product such as AC, switch socket, printer, chair base, car fuel tank etc.
Reviews
There are no reviews yet.