Description
Performance | ||||||
Product | Model | Capacity | Height (mm) | Length (mm) | BTU/hr | KW |
Condenser | WS-MC-12 | 1 Ton | 502 | 644 | 12000 | 3.517 |
WS-MC-18 | 1.5 Ton | 502 | 762 | 18000 | 5.275 | |
WS-MC-24 | 2 Ton | 662 | 819 | 24000 | 7.034 | |
WS-MC-4TR | 4 Ton | 921 | 911 | 48000 | 14 | |
WS-MC-5TR | 5 Ton | 1217.4 | 911 | 60000 | 17.58 |
Reviews
There are no reviews yet.