Description
1. Physical Properties
Properties | Test Method | Test Condition | Unit | Value |
Tensile Strength | ASTM D- 638 | 25.4 mm /min | MPa | >320 |
Tensile Elongation | ASTM D- 638 | 25.4 mm/ min | % | >32 |
Elongation at Break | ASTM D- 638 | 25.4 mm/ min | % | >36 |
Hardness | ASTM D-2240 | Shore D | — | 42~45 |
Specific Gravity | ASTM D- 792 | — | g/cm3 | 1.38 |
2. Specification
Measurement | Unit | Specification | Tolerance |
Width | mm | 11.5 | ±0.5 |
Thickness | mm | 1 | ±0.2 |
Weigh | m/ Kg | 100 | — |