Description
1. Physical Properties
Properties | Test method | Test condition | Unit | Value |
Tensile Strength | ASTM D-638 | 25.4mm/min | MPa | >305 |
Tensile Elongation | ASTM D-638 | 25.4mm/min | % | >20 |
Elongation at Break | ASTM D-638 | 25.4mm/min | % | >34 |
Hardness | ASTM D-2240 | Shore D | — | 34~38 |
Specific Gravity | ASTM D-792 | — | g/cm3 | 0.94 |
2. Specification
Measurement | Unit | Specification | Tolerance |
Width | mm | 11.5 | ±0.5 |
Thickness | mm | 1 | ±0.2 |
Weigh | m/Kg | 100 | — |
Reviews
There are no reviews yet.