Description
ID (mm) | OD (mm) | Tube Size OD (mm) |
3.2 | 6 | 19 |
3.2 | 7.8 | 19 |
3.2 | 9.2 | 19 |
4.2 | 8.45 | 30 |
Strainer Mesh: | ||
1. Filter SS 304, Hole 100 in², Wire dia 0.09mm. | ||
2. Filtration capacity 45µm |
ID (mm) | OD (mm) | Tube Size OD (mm) |
3.2 | 6 | 19 |
3.2 | 7.8 | 19 |
3.2 | 9.2 | 19 |
4.2 | 8.45 | 30 |
Strainer Mesh: | ||
1. Filter SS 304, Hole 100 in², Wire dia 0.09mm. | ||
2. Filtration capacity 45µm |